Pricing · three editions
Free for the surface.
Pro for the DSP.
Research for the theory.
Each tier runs a different pipeline, costing what it costs. Free runs one DSP analysis a day across Spotify, YouTube, and SoundCloud. Pro lifts the cap and unlocks deeper presets. Research adds music-theory chord extraction with Claude Opus narrative.
FREE
$0
- ›1 analysis / day
- ›All three sources
- ›Comprehensive preset
PRO
$8/ MO
- ›Unlimited DSP analyses
- ›All four presets
- ›MFCC + spectral fingerprint
RESEARCH
$30/ MO
- ›10 deep runs / month
- ›Chord progression analysis
- ›Opus narrative + roman numerals
Feature register
| Feature | Free | Pro* | Research |
|---|---|---|---|
| Daily runs | 1 / day | Unlimited | 10 / month |
| Sources analyzed | All three | All three | All three |
| Spotify catalog + matched DSP | Yes | Yes | Yes |
| Segment-level timbre | — | ✓ | ✓ |
| librosa DSP | All sources | All sources | All sources |
| Timbral clustering | — | ✓ | ✓ |
| Energy / valence / loudness | Partial | ✓ | ✓ |
| Chord-progression extraction | — | — | ✓ |
| Roman-numeral pattern mining | — | — | ✓ |
| Narrative LLM | Haiku 4.5 | Sonnet 4.6 | Opus 4.7 |
| Presets available | 1 | 4 | 3 deep |
* Pro · the recommended edition